top of page
Gerbils
View pictures of the gerbils on Flickr
Gerbil Stats
Name | Photo | Time Kept | Bought | Died |
---|---|---|---|---|
Rhaegal | 3 yrs 11 months | 18/08/2017 | 23/07/2021 | |
Viserion | 2 yrs 11 months | 18/08/2017 | 22/07/2020 | |
Drogon | 2 yrs | 18/08/2017 | 24/08/2019 | |
Ghost | 2 yrs 2 months | 18/08/2017 | 20/10/2019 | |
Aladdin | 2 yrs 7 months | 06/04/2014 | 28/11/2016 | |
Chowder | 3 yrs 4 months | 06/04/2014 | 12/08/2017 | |
Simba | 2 yrs 11 months | 06/04/2014 | 14/03/2017 | |
Pixie | 2 yrs 5 months | 10/04/2011 | 22/09/2013 | |
Casper | 2 yrs 8 months | 10/04/2011 | 21/12/2013 | |
Jasper | 2 yrs 11 months | 10/04/2011 | 03/04/2014 | |
Alvin | 3 yrs 3 months | 15/11/2007 | 21/02/2011 | |
Scampy | 2 yrs 8 months | 15/11/2007 | 18/07/2010 | |
Smokey | 2 yrs 7 months | 15/11/2007 | 09/07/2010 | |
Elmo | 3 yrs 6 months | 03/04/2004 | 31/10/2007 | |
Snoopy | 2 yrs 8 months | 03/04/2004 | 28/12/2006 | |
Marble | 3 yrs 9 months | 04/07/2001 | 07/04/2005 | |
Pikachu | 2 yrs 9 months | 28/06/2001 | 01/04/2004 | |
Crispy | 6 days | 28/06/2001 | 04/07/2001 |
bottom of page